D2-514
Technical Specifications
| Model: | D2-514 |
| Input: | DC57.6V |
| Current: | 350mA±5% |
| Brand: | OSRAM |
| LED Quantity: | 48 Pcs |
| LED Power: | 19W |
| CCT: | 2700K~6000K |
| Warm white/Flux: | 3000K±200K / 1870 Lm |
| Cool white/Flux: | 5000K±300K / 2015 Lm |
| Beam Angle: | 80° |
| Size: | ∮182 x H78mm |
| Cut-out size: | ∮150mm |
| Color: | White |
Size
Driver
9A138-Z00
Input: AC100~240V / 50~60Hz
Output: DC45~65V / 320mA
Max. 15~18W
Size: 102 x 66 x 30mm
Certification: CE
