D2-403
Technical Specifications
Model: | D2-403 |
Input: | DC38.4V |
Current: | 350mA±5% |
LED Quantity: | 36 Pcs |
LED Power: | 14.5W |
CCT: | 2700K~6000K |
Warm white/Flux: | 3000K±200K / 808 Lm |
Cool white/Flux: | 5000K±300K / 945 Lm |
Beam Angle: | 80° |
Size: | ∮110 x H74mm |
Cut-out size: | ∮100mm |
Size

Driver
9A136-Z00 / 9A-200-Z00(Dimmable)
Input:AC100~240V / 50~60Hz
Output:DC27~42V / 350mA
Max.9~12W
Size:86 x 58 x 25mm /115 x 45 x 27mm
Certification: CE . UL
Photometric Data
